
Ceaser is owned by Bill Sotukis
| Pedigree | OFA Hips: TBD |
| AKC# WS18299812 | OFA Elbows: TBD |
| USRC# | OFA Patellas: TBD |
| DOB: 07/18/2006 | OFA Cardiac: TBD |
| DNA# V450843 | CERF: TBD |
| Date | Event | Judge | Class | Result |
| 12/06 | SPARK match | Apprentice Judge Mike Lecuyer | 9-12 puppy | 4.5 month old male. Nice broad skull for puppy this age. Correct markings. Dark brown almond shaped eyes. Medium sized ears that could be carried closer to the skull. Stop could be more defined and needs more fill under the eyes. Dark mouth pigment. Scissors bite correct for dog of this age. Strong neck. Sufficient width of chest still in development. Good bone. Wavy stock hair. Good top and bottom lines. Pasterns still developing. Free and natural movement with good reach and drive. Full of temperament. Docked tail. VP2 |
| 4/20/07 | '07 USRC Nationals | Jurgen Wulff, ADRK | 9-12 Puppy | 9 months. Very large. Substantial. Good bone strength. Lively. Strong head. Small well set ears carried loosely. Light brown eyes. Dark mouth pigmentation. Deep chest with sufficient width. Front set tight. Paws are well knuckled and turning outward somewhat on both sides. Very good topline. Strong thighs. Medium angulations. Healthy coat. Red brown well distributed markings. Sufficient movement. Scissors bite. VP3 |
